According to DIN EN 12464-1, a minimum lighting intensity of 100 Lux is required for storage and storage spaces, 150 Lux for handling paths with staff traffic and 300 Lux for shipping and packaging areas.
1a. Two-side placement
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets |
21 x 12 m | 6 m | 5,8 m | 0,8 | 254 Lux | 18 m | 18 |
21 x 12 m | 5 m | 4,7 m | 0,8 | 315 Lux | 18 m | 18 |
1b. For comparison: One-sided placement
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets |
21 x 12 m | 5 m | 4,7 m | 0,8 | 156 Lux | 18 m | 9 |
For simpler activities in metal or woodworking areas, a minimum lighting intensity of 200 or 300 lux applies. But beware, for more demanding visual tasks, such as fine and very fine assembly tasks, surface processing, control stations etc., there apply much higher requirements of 500 to 1000 lux and above. Depending on the room height and placement of the radiant panels, the KSP to go® LED luminaires achieve an average lighting intensity between 200 and 400 lux, see examples.
2a. Two-side placement
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets |
35 x 10 m | 3 m | 2,7 m | 0,8 | 411 Lux | 15 m | 20 |
35 x 10 m | 4 m | 3,7 m | 0,8 | 378 Lux | 15 m | 20 |
35 x 10 m | 5 m | 4,7 m | 0,8 | 347 Lux | 15 m | 20 |
35 x 10 m | 6 m | 5,7 m | 0,8 | 320 Lux | 15 m | 20 |
2b. One-side placement
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets |
35 x 10 m | 3 m | 2,7 m | 0,8 | 208 Lux | 15 m | 20 |
35 x 10 m | 4 m | 3,7 m | 0,8 | 186 Lux* | 15 m | 20 |
35 x 10 m | 5 m | 4,7 m | 0,8 | 170 Lux* | 15 m | 20 |
35 x 10 m | 6 m | 5,7 m | 0,8 | 157 Lux* | 15 m | 20 |
In automotive, wood and metal workshops, an average lighting intensity of 200 - 300 lux is generally applicable. Additional lighting is necessary for individual workstations.
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets | Placement |
11 x 7 m | 3,3 m | 3 m | 0,8 | 248 Lux | 9 m | 3 | One-side |
11 x 7 m | 3,3 m | 3 m | 0,8 | 541 Lux | 9 m | 6 | Two-side |
11 x 7 m | 4,3 m | 4 m | 0,8 | 211 Lux | 9 m | 3 | One-side |
11 x 7 m | 4,3 m | 4 m | 0,8 | 455 Lux | 9 m | 6 | Two-side |
11 x 7 m | 5,3 m | 5 m | 0,8 | 182 Lux* | 9 m | 3 | One-side |
11 x 7 m | 5,3 m | 5 m | 0,8 | 387 Lux | 9 m | 6 | Two-side |
For such high halls, the KSP to go® LED luminaires are only conditionally suitable and generally require additional lighting, depending on the lighting requirement.
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets | Placement |
22,9 x 18,5 m | 10 m | 7 - 9 m | 0,8 | 251 Lux | 8 m | 20 | Two-side |
Depending on whether the hall is only used for parking vehicles or work machines, or whether maintenance work or repairs are carried out, the required lighting intensity varies from approx. 150 to 300 lux.
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets | Placement |
12,5 x 12 m | 4 m | 3,75 m | 0,8 | 370 Lux | 10 m | 9 | Double sided |
12,5 x 12 m | 5 m | 4,75 m | 0,8 | 335 Lux | 10 m | 9 | Double sided |
12,5 x 12 m | 4 m | 3,75 m | 0,8 | 177 Lux | 10 m | 4,5 | One sided |
12,5 x 12 m | 5 m | 4,75 m | 0,8 | 161 Lux | 10 m | 4,5 | One sided |
There are no regulations on the lighting strength, but depending on the requirements of the client (workshop, hobby or party room), good lighting can be useful.
Room dimensions | Room height | Mounting height | Maintenance factor | Average illuminance in the aisle between shelves | Length KSP to go® | Number of LED sets | Placement |
6,25 x 5,95 m | 2,6 m | 2,4 m | 0,8 | 194 Lux | 5 m | 1 | 1 set |
6,25 x 5,95 m | 2,6 m | 2,4 m | 0,8 | 386 Lux | 5 m | 2 | 2 sets |
6,25 x 5,95 m | 2,6 m | 2,4 m | 0,8 | 578 Lux | 5 m | 3 | 3 sets |
RMBH GmbH
Steinweg 3-5
91567 Herrieden Bavaria Germany
Fon +49 (0) 9825 / 203829-0
Fax +49 (0) 9825 / 203829-19 This email address is being protected from spambots. You need JavaScript enabled to view it.
United Kingdom - English
KSP to go® and radia.expert are owned by RMBH GmbH, 91567 Herrieden.© 2022 RMBH GmbH. All rights reserved