Product | KSP to go® 600 | KSP to go® 900 | KSP to go® 1200 |
|
|
|
|
Dimensions | 2.000 x 602 x 60 mm | 2.000 x 902 x 60 mm | 2.000 x 1.202 x 60 mm |
Thermal output - operation with a heat pump (55/45/20°C) | 330 W | 470 W | 620 W |
Thermal output - operation with a condensing boiler (65/55/20°C) | 460 W | 670 W | 880 W |
Thermal output - operation with a biomass boiler (75/65/20°C) | 600 W | 880 W | 1.150 W |
Thermal output tested according to | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | ||
Net weight - without water | 16,9 kg | 24,7 kg | 32,4 kg |
Operating weight (water included) | 20,9 kg | 30,7 kg | 40,4 kg |
Number of suspension points | 4 | ||
Distance of the suspension points | 1.600 x 450 mm | 1.600 x 750 mm | 1.600 x 750 mm |
Material of the heating surface/thickness | Aluminium / 0,8 mm | ||
Coating quality | Coil coating process/ Keymark Level 4 | ||
Colour | RAL 9016 (traffic white) | ||
Number of tubes | 4 | 6 | 8 |
Type of tubes | Precision steel tube 28x1,5 mm | ||
Nominal pressure | PN 6 | ||
Insulation | 40 mm mineral wool with aluminium lamination | ||
Certificate | DIN CERTCO- KEYMARK | ||
Warranty | 10 years | ||
Dimensions (incl. Packaging) | 2.040 x 642 x 90 mm | 2.040 x 942 x 90 mm | 2.040 x 1.242 x 90 mm |
Gross weight (incl. packaging) | 19,95 kg | 28,93 kg | 37,80 kg |
Packaging unit | 1 | ||
Order no.: | Box 1.2 | Box 2.2 | Box 3.2 |
Barcode | 4260572710127 | 4260572710226 | 4260572710325 |
Product | KSP to go® 600 | KSP to go® 900 | KSP to go® 1200 |
|
|
|
|
Dimensions | 3.000 x 602 x 60 mm | 3.000 x 902 x 60 mm | 3.000 x 1.202 x 60 mm |
Thermal output - operation with a heat pump (55/45/20°C) | 490 W | 710 W | 930 W |
Thermal output - operation with a condensing boiler (65/55/20°C) | 690 W | 1.010 W | 1.320 W |
Thermal output - operation with a biomass boiler (75/65/20°C) | 910 W | 1.320 W | 1.730 W |
Thermal output tested according to | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | ||
Net weight - without water | 25,0 kg | 36,6 kg | 48,0 kg |
Operating weight (water included) | 31,0 kg | 45,6 kg | 60,0 kg |
Number of suspension points | 4 | ||
Distance of the suspension points | 2.600 x 450 mm | 2.600 x 750 mm | 2.600 x 750 mm |
Material of the heating surface/thickness | Aluminium / 0,8 mm | ||
Coating quality | Coil coating process/ Keymark Level 4 | ||
Colour | RAL 9016 (traffic white) | ||
Number of tubes | 4 | 6 | 8 |
Type of tubes | Precision steel tube 28x1,5 mm | ||
Nominal pressure | PN 6 | ||
Insulation | 40 mm mineral wool with aluminium lamination | ||
Certificate | DIN CERTCO- KEYMARK | ||
Warranty | 10 years | ||
Dimensions (incl. Packaging) | 3.040 x 642 x 90 mm | 3.040 x 942 x 90 mm | 3.040 x 1.242 x 90 mm |
Gross weight (incl. packaging) | 29,46 kg | 42,77 kg | 55,88 kg |
Packaging unit | 1 | ||
Order no.: | Box 1.3 | Box 2.3 | Box 3.3 |
Barcode | 4260572710134 | 4260572710233 | 4260572710332 |
With our simple search engine you can find quickly
and easily your nearest KSP to go® vendor
RMBH GmbH
Steinweg 3-5
91567 Herrieden Bavaria Germany
Fon +49 (0) 9825 / 203829-0
Fax +49 (0) 9825 / 203829-19 This email address is being protected from spambots. You need JavaScript enabled to view it.
United Kingdom - English
KSP to go® and radia.expert are owned by RMBH GmbH, 91567 Herrieden.© 2022 RMBH GmbH. All rights reserved