Distributor kit
Product | Distributor kit for KSP to go® 600 | Distributor kit for KSP to go® 900 | Distributor kit for KSP to go® 1200 |
---|---|---|---|
Thermal output - operation with a heat pump (55/45/20°C) | 80 W | 125 W | 170 W |
Thermal output - operation with a condensing boiler (65/55/20°C) | 110 W | 180 W | 245 W |
Thermal output - operation with a biomass boiler (75/65/20°C) | 150 W | 240 W | 330 W |
Thermal output tested according to | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 |
Net weight - without water | 3,8 kg | 5,8 kg | 7,4 kg |
Material / Distributor dimensions | Square steel tube 40 x 40 mm | Square steel tube 40 x 40 mm | Square steel tube 40 x 40 mm |
Coating | Painted | Painted | Painted |
Colour | RAL 9016 (traffic white) | RAL 9016 (traffic white) | RAL 9016 (traffic white) |
Number of tubes | 4 | 6 | 8 |
Type of tubes | Precision steel tube 28x1,5 mm | Precision steel tube 28x1,5 mm | Precision steel tube 28x1,5 mm |
Distributor cover (L x B x H) | 604 x 170 x 90 mm | 904 x 170 x 90 mm | 1.204 x 170 x 90 mm |
Distributor cover material | Steel sheet 0,8 mm | Steel sheet 0,8 mm | Steel sheet 0,8 mm |
Colour | RAL 9016 (traffic white) | RAL 9016 (traffic white) | RAL 9016 (traffic white) |
Package content |
|
|
|
Dimensions of packaging | 620 x 200 x 200 mm | 920 x 200 x 200 mm | 1.220 x 200 x 200 mm |
Gross weight (incl. packaging) | 7,5 kg | 11,25 kg | 15,0 kg |
Packaging unit | 1 | 1 | 1 |
Order no. | Box 04M | Box 05M | Box 06M |
Barcode | 4260572710417 | 4260572710516 | 4260572710615 |
Product | Distributor kit for KSP to go® 600 | Distributor kit for KSP to go® 900 | Distributor kit for KSP to go® 1200 |
---|---|---|---|
Thermal output - operation with a heat pump (55/45/20°C) | 80 W | 125 W | 170 W |
Thermal output - operation with a condensing boiler (65/55/20°C) | 110 W | 180 W | 245 W |
Thermal output - operation with a biomass boiler (75/65/20°C) | 150 W | 240 W | 330 W |
Thermal output tested according to | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 | DIN EN 14037-1, DIN EN 14037-2, DIN EN 14037-3 |
Net weight - without water | 3,8 kg | 5,8 kg | 7,4 kg |
Material / Distributor dimensions | Square steel tube 40 x 40 mm | Square steel tube 40 x 40 mm | Square steel tube 40 x 40 mm |
Coating | Painted | Painted | Painted |
Colour | RAL 9016 (traffic white) | RAL 9016 (traffic white) | RAL 9016 (traffic white) |
Number of tubes | 4 | 6 | 8 |
Type of tubes | Precision steel tube 28x1,5 mm | Precision steel tube 28x1,5 mm | Precision steel tube 28x1,5 mm |
Distributor cover (L x B x H) | 604 x 170 x 90 mm | 904 x 170 x 90 mm | 1.204 x 170 x 90 mm |
Distributor cover material | Steel sheet 0,8 mm | Steel sheet 0,8 mm | Steel sheet 0,8 mm |
Colour | RAL 9016 (traffic white) | RAL 9016 (traffic white) | RAL 9016 (traffic white) |
Package content |
|
|
|
Dimensions of packaging | 620 x 200 x 200 mm | 920 x 200 x 200 mm | 1.220 x 200 x 200 mm |
Gross weight (incl. packaging) | 7,5 kg | 11,25 kg | 15,0 kg |
Packaging unit | 1 | 1 | 1 |
Order no. | Box 04V | Box 05V | Box 06V |
Barcode | 4260572710424 | 4260572710523 | 4260572710622 |